The Fall arrest Lanyards are equipped with a kinetic Shock absorber to reduce the impact of the fall arrest forces. The restraint lanyards are made up of 12/14mm dia- Polyamide/kernmantle rope and of 44mm width webbing. Spliced ends are protected with transparent protective covering. A strong abrasion resistance thimble is provided at the end loops which prevents the rope from being damaged by the metallic connectors at the time of use. The ropes also have a colour age indicator to help the user identify the fitness of the lanyard. Energy absorber are fitted at the harness end.
NOTE: Always remember that the length of the lanyard should not exceed 2.0m
All lanyards with different combinations of connectors offer Distinctive Features, Choose the Lanyard That Suits Your Requirement :
UART.No. | Attachment | Lanyard |
---|---|---|
HREL– 101 | Both end Loop | |
HREL– 102 | One end loop other end karabiner HZH-102 | |
HREL– 103 | Both end karabiner HZH-102 | |
HREL– 104 | One end loop other end Snap hook HZH-104 | |
HREL– 105 | Both end Snap hook HZH-104 | |
HREL– 106 | One end loop other end Snap hook HZH-106 | |
HREL– 107 | One end karabiner HZH -102 end Snap hook HZH-104 | |
HREL– 108 | One end karabiner HZH -102 end Snap hook HZH-106 | |
HREL– 109 | One end karabiner HZH 104 end Snap hook HZ-H106 | |
*For kernmantle rope Use -B after the Art.No. | ** For webbing Lanyard Use –W after the Art.No. | |
*** USED after the Art. No. for DOUBLE LANYARD |